• India
  • Weather Gulmarg (Base)

Gulmarg (Base) - Daily weather history

Lat: 34.05 | Lon: 74.38 | Forecast for altitude: 2730m | Map
Gulmarg (Base): Warning for hazardous weather conditions

Severe weather conditions expected: Friday, March 29, 2024 - Saturday, March 30, 2024

Gulmarg (Base), Historical weather data

Weather station: AMRITSAR at 272.4km of Gulmarg (Base)
Station location: Lat 31.633 Lon 74.867 Altitude 234m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 15°C 15°C Calm N/A 94% 14°C 1012.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
00:30 15°C 15°C Calm N/A 94% 14°C 1012.0mb Haze
01:00 14°C 14°C Calm N/A 94% 13°C 1012.0mb Haze
01:30 16°C 16°C Calm N/A 88% 14°C 1012.0mb Haze
02:30 15°C 15°C Calm N/A 94% 14°C 1011.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
03:00 15°C 15°C Calm N/A 94% 14°C 1011.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
04:00 14°C 14°C Calm N/A 100% 14°C 1010.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
05:00 12°C 12°C Calm N/A 100% 12°C 1011.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
05:30 12°C 12°C Calm N/A 100% 12°C 1011.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
06:00 12°C 12°C Calm N/A 100% 12°C 1011.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
06:30 12°C 12°C Calm N/A 100% 12°C 1011.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
07:00 14°C 14°C Calm N/A 94% 13°C 1012.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
07:30 14°C 14°C Variable at 11 Km/h N/A 88% 12°C 1012.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
08:00 14°C 14°C
340°

9 Km/h
N/A 94% 13°C 1012.0mb Few Clouds at 1100m Haze
08:30 16°C 16°C
330°

9 Km/h
N/A 77% 12°C 1013.0mb Haze, Haze
09:00 18°C 18°C Variable at 6 Km/h N/A 73% 13°C 1013.0mb
09:30 19°C 19°C Variable at 6 Km/h N/A 73% 14°C 1013.0mb
10:00 20°C 20°C Variable at 7 Km/h N/A 64% 13°C 1013.0mb
10:30 21°C 21°C Variable at 9 Km/h N/A 57% 12°C 1013.0mb
11:00 21°C 21°C Variable at 7 Km/h N/A 57% 12°C 1013.0mb
11:30 22°C 22°C Variable at 9 Km/h N/A 53% 12°C 1013.0mb
12:00 23°C 23°C
50°

6 Km/h
N/A 50% 12°C 1013.0mb
13:00 24°C 24°C Variable at 6 Km/h N/A 47% 12°C 1012.0mb
13:30 24°C 24°C
40°

7 Km/h
N/A 47% 12°C 1012.0mb
14:00 25°C 25°C
80°

7 Km/h
N/A 44% 12°C 1012.0mb
14:30 25°C 25°C
90°

9 Km/h
N/A 47% 13°C 1011.0mb Few Clouds at 1100m
15:00 26°C 26°C Variable at 6 Km/h N/A 45% 13°C 1011.0mb Few Clouds at 1100m
15:30 26°C 26°C Variable at 6 Km/h N/A 45% 13°C 1010.0mb Few Clouds at 1100m
16:00 26°C 26°C Variable at 4 Km/h N/A 45% 13°C 1010.0mb Few Clouds at 1100m
16:30 26°C 26°C Variable at 6 Km/h N/A 48% 14°C 1010.0mb Few Clouds at 1100m
17:00 25°C 25°C Variable at 9 Km/h N/A 51% 14°C 1010.0mb Few Clouds at 1100m
17:30 25°C 25°C
290°

11 Km/h
N/A 51% 14°C 1010.0mb Few Clouds at 1100m
18:00 25°C 25°C
290°

11 Km/h
N/A 54% 15°C 1010.0mb Few Clouds at 1100m
18:30 24°C 24°C
320°

11 Km/h
N/A 57% 15°C 1010.0mb Few Clouds at 1100m
19:00 23°C 23°C Variable at 2 Km/h N/A 65% 16°C 1010.0mb Haze
19:30 22°C 22°C Variable at 2 Km/h N/A 69% 16°C 1010.0mb Haze
20:00 22°C 22°C Variable at 4 Km/h N/A 69% 16°C 1010.0mb Haze
20:30 20°C 20°C Variable at 4 Km/h N/A 73% 15°C 1011.0mb Haze
21:00 19°C 19°C Variable at 4 Km/h N/A 78% 15°C 1011.0mb Haze
21:30 19°C 19°C Variable at 4 Km/h N/A 83% 16°C 1011.0mb Haze
22:00 18°C 18°C Calm N/A 88% 16°C 1011.0mb Haze
22:30 18°C 18°C Variable at 4 Km/h N/A 88% 16°C 1011.0mb Haze
23:00 18°C 18°C Calm N/A 88% 16°C 1011.0mb Haze
23:30 18°C 18°C Variable at 4 Km/h N/A 88% 16°C 1011.0mb Haze
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Gulmarg (Base) Hotels
Hotel Pine Spring Gulmarg

Hotel Pine Spring Gulmarg

0.3km of Gulmarg (Base)

Hotel Pine Spring Gulmarg provides elegant accommodation with modern en suite bathrooms. T...

Minimum rate: 6300.00 INR

Hotel Alpine Ridge

Hotel Alpine Ridge

0.4km of Gulmarg (Base)

Offering panoramic views of snow-capped mountains and located just 300 metres from Gulmarg...

Minimum rate: 4000.00 INR

The Khyber Himalayan Resort & Spa

The Khyber Himalayan Resort & Spa

1.3km of Gulmarg (Base)

Spread amidst 7 acres of forests and greenery, The Khyber Himalayan Resort & Spa offers lu...

Minimum rate: 16000.00 INR

Number Eleven

Number Eleven

1.7km of Gulmarg (Base)

Set amidst a vast greenery, Number Eleven is located 50 metres from the golf course. It of...

Minimum rate: 7600.00 INR

Read more

Local Time: Gulmarg (Base), India

29 Mar 2024 | 12:37