Jelam - Daily weather history

Lat: 30.65 | Lon: 79.82 | Forecast for altitude: 3289m | Map
Jelam: Warning for severe weather conditions

Severe weather conditions expected: Saturday, March 30, 2024

Jelam, Historical weather data

Weather station: KULLU MANALI at 285.2km of Jelam
Station location: Lat 31.883 Lon 77.183 Altitude 1089m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
06:00 13°C 13°C Calm N/A 94% 12°C 1018.0mb Broken Clouds at 1800m
06:30 13°C 13°C Calm N/A 94% 12°C 1018.0mb Broken Clouds at 1800m
07:00 14°C 14°C Calm N/A 88% 12°C 1018.0mb Few Clouds at 1800m
07:30 14°C 14°C Calm N/A 88% 12°C 1018.0mb Few Clouds at 1800m
08:00 15°C 15°C Calm N/A 82% 12°C 1019.0mb Few Clouds at 1800m
08:30 16°C 16°C Calm N/A 72% 11°C 1019.0mb Few Clouds at 1800m
09:03 17°C 17°C Calm N/A 73% 12°C 1019.0mb Few Clouds at 910m, Few Clouds at 1800m
09:30 19°C 19°C Calm N/A 64% 12°C 1019.0mb Few Clouds at 910m, Scattered Clouds at 1800m
10:00 20°C 20°C Calm N/A 60% 12°C 1019.0mb Few Clouds at 910m, Scattered Clouds at 1800m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Jelam Hotels
AR Resort

AR Resort

32.5km of Jelam

Surrounded by the Himalayan ranges, AR Resort is located along the Alaknanda River. It is ...

Minimum rate: 2000.00 INR

Read more

Local Time: Jelam, India

29 Mar 2024 | 10:34