Klaeusli - Monthly weather history

Lat: 47.05 | Lon: 9.58 | Forecast for altitude: 2585m | Map
Klaeusli: Warning for hazardous weather conditions

Severe weather conditions expected: Saturday, March 30, 2024

Klaeusli, The weather in the past

Weather station: VADUZ at 10.1km of Klaeusli
Station location: Lat 47.133 Lon 9.517 Altitude 463m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 3°C 8°C 8 Km/h N/A 1.5mm N/A 1009.3mb Rain
3/2/2024 3°C 17°C 37 Km/h N/A 9.1mm N/A 1004.1mb weather events not reported
3/3/2024 11°C 15°C 46 Km/h N/A 0mm N/A 999.1mb weather events not reported
3/4/2024 4°C 12°C 11 Km/h N/A 0mm N/A 1010.2mb weather events not reported
3/5/2024 5°C 8°C 8 Km/h N/A 0mm N/A 1016.2mb Rain
3/6/2024 1°C 5°C 5 Km/h N/A 23.8mm N/A 1022.0mb Rain
3/7/2024 0°C 10°C 13 Km/h N/A 7.1mm N/A 1020.0mb Rain
3/8/2024 0°C 15°C 35 Km/h N/A 0mm N/A 1010.6mb weather events not reported
3/9/2024 11°C 16°C 52 Km/h N/A 0mm N/A 1001.9mb weather events not reported
3/10/2024 6°C 15°C 54 Km/h N/A 0mm N/A 995.0mb Rain
3/11/2024 2°C 13°C 11 Km/h N/A 1.5mm N/A 1006.3mb weather events not reported
3/14/2024 8°C 17°C 9 Km/h N/A 0mm N/A 1014.5mb weather events not reported
3/15/2024 8°C 15°C 11 Km/h N/A 0mm N/A 1017.0mb weather events not reported
3/16/2024 7°C 13°C 13 Km/h N/A 8.3mm N/A 1022.5mb weather events not reported
3/17/2024 5°C 14°C 11 Km/h N/A 2.2mm N/A 1023.4mb Rain
3/18/2024 8°C 11°C 9 Km/h N/A 1mm N/A 1019.0mb Rain
3/19/2024 4°C 17°C 15 Km/h N/A 16.7mm N/A 1019.8mb Fog
Rain
3/20/2024 8°C 19°C 15 Km/h N/A 0mm N/A 1020.3mb weather events not reported
3/21/2024 8°C 14°C N/A N/A 0.2mm N/A 1025.1mb Rain
3/22/2024 5°C 20°C 13 Km/h N/A 4.8mm N/A 1020.5mb weather events not reported
3/23/2024 4°C 12°C 28 Km/h N/A 0mm N/A 1013.9mb Rain
3/24/2024 3°C 9°C 28 Km/h N/A 5mm N/A 1013.8mb Rain
3/25/2024 1°C 15°C 29 Km/h N/A 0.5mm N/A 1007.3mb Rain
3/26/2024 11°C 17°C 39 Km/h N/A 0mm N/A 994.7mb weather events not reported
3/27/2024 7°C 18°C 35 Km/h N/A 0mm N/A 986.5mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Klaeusli Hotels
Landgasthof St. Luzisteig

Landgasthof St. Luzisteig

4.7km of Klaeusli

Landgasthof St. Luzisteig enjoys a peaceful location, 3 km from the centre of Maienfeld. T...

Minimum rate: 80.00 CHF

Hotel Restaurant Heidihof

Hotel Restaurant Heidihof

4.8km of Klaeusli

Serving regional Swiss cuisine with seasonal produce, Hotel Restaurant Heidihof is located...

Minimum rate: 95.00 CHF

Vögeli Alpenhotel Malbun

Vögeli Alpenhotel Malbun

5.6km of Klaeusli

Vögeli Alpenhotel Malbun is situated in the centre of Malbun ski area, 12 km from the city...

Haus Ochsenkopf

Haus Ochsenkopf

5.7km of Klaeusli

100 metres from the Malbun Mountain cable car, these luxurious apartments boast fantastic ...

Minimum rate: 180.00 CHF

Read more

Local Time: Klaeusli, Liechtenstein

29 Mar 2024 | 15:55